State and Local Revenue Sources
State and Local Revenue Sources
2024-2025 Preliminary State Aid Notice 2024-2025
2023-2024 Final Aid Notice 2023-2024
2023-2024 Mid-Year Aid Notice 2023-2024
2023-2024 Preliminary Aid Notice 2023-2024
2022-2023 Final State Aid Notice 2022-2023
2022-2023 Mid-Year State Aid Notice 2022-2023
2022-2023 Preliminary State Aid Notice 2022-2023
2022-2023 Local and State Revenue Sources
Click HERE to go to the ESEA Statements of Assurance/Budgets Page
School District Budget for the Current Year
Annual School District Budget
2024-2025 (September 23, 2024)
Ensuing Year Budgets
Financial Breakdown of Monthly Expenses
Financial Reports Select a school year below to view the monthly financial reports: |
2024-2025 School Year | |||||||||||
2024 | |||||||||||
July | August | September | October | November | December | ||||||
2025 | |||||||||||
January | February | March | April | May | June | ||||||
2023-2024 School Year | |||||||||||
2023 | |||||||||||
July | August | September | October | November | December | ||||||
2024 | |||||||||||
January | February | March | April | May | June | ||||||
2022-2023 School Year | |||||||||||
2022 | |||||||||||
|
|||||||||||
2023 | |||||||||||
|
|||||||||||
2021-2022 School Year | |||||||||||
2021 | |||||||||||
July | August | September | October | November | December | ||||||
2022 | |||||||||||
January | February | March | April | May | June | ||||||
2020-2021 School Year | |||||||||||
2020 | |||||||||||
July | August | September | October | November | December | ||||||
2021 | |||||||||||
January | February | March | April | May | June | ||||||
2019-2020 School Year | |||||||||||
2019 | |||||||||||
July | August | September | October | November | December | ||||||
2020 | |||||||||||
January | February | March | April | May | June | ||||||
2018-2019 School Year | |||||||||||
2018 | |||||||||||
July | August | September | October | November | December | ||||||
2019 | |||||||||||
January | February | March | April | May | June | ||||||
2017-2018 School Year | |||||||||||
2017 | |||||||||||
July | August | September | October | November | December | ||||||
2018 | |||||||||||
January | February | March | April | May | June |
Licensed and Classified Personnel Policies
Click on a school year to view a printer-friendly version of the district personnel policy handbook for that school year.
Personnel Policy Book Updates
To view a list of updates/changes made to the Bearden School District Personnel Policy Handbook, click a school year below to view a printer-friendly list of updates for that school year.